"ARAFAH" stationary | ||||
Jl.Tebet Barat Dalam Raya No. 84 Tebet | ||||
Jakarta Selatan | ||||
Telp. 021-83793861 | ||||
Fax : 021-8309597 | ||||
Kategori : Buku Tulis | ||||
No | Kode | Nama Barang | Harga Jual | Satuan |
1 | 030913 | BK GAMBAR AA KCL | 2,500 | Buah |
2 | 010084 | BT AA 38 LB/PAK | 20,000 | Buah |
3 | 8995229000028 | BT AA 40 LB/PAK | 22,000 | Buah |
4 | 8995229000035 | BT AA 60LB/PAK | 29,000 | Buah |
10 | 010029 | BT SIDU 32 LB/PAK | 17,000 | Buah |
11 | 8991389300107 | BT SIDU 38 LB/PAK | 20,000 | Buah |
12 | 8911389300145 | BT SIDU 58 LB/PAK | 29,000 | Buah |
14 | 8998399110115 | BT TIARA 38 LB/PAK | 19,000 | Buah |
15 | 8998399110054 | BT TIARA 40 LB/PAK | 18,500 | Buah |
16 | 8998399110115 | BT TIARA 58 LB/PAK | 27,000 | Buah |
17 | 8998399100017 | BT TIARA MAXY 40 LBR/PAK | 31,000 | Buah |
18 | 010145 | KERTAS D/F BERGARIS AA/PAK | 19,500 | Buah |
19 | 8995757234001 | KERTAS D/F GARIS KIKY/SET | 2,000 | Buah |
20 | 8998838210123 | LOOSE LEAF KENKO A5/100 | 6,000 | Buah |
21 | 8998838210116 | LOOSE LEAF KENKO A5/50 | 3,000 | Buah |
22 | 010192 | LOOSE LEAF KENKO B5/100 | 9,500 | Buah |
23 | 8998838210130 | LOOSE LEAF KENKO B5/50 | 5,000 | Buah |
24 | 8995229000400 | BT F4 AA 100 LB | 16,500 | Buah |
25 | 010101 | BT F4 AA 200LB | 27,500 | Buah |
26 | 8995229000059 | BT AA 100LB / PCS | 24,000 | Buah |
27 | 010130 | BT F4 GALAXI 100LB | 9,000 | Buah |
28 | 010148 | BT F4 GALAXI 200 LBR | 16,500 | Buah |
31 | 8995757218308 | BT F4 KIKY 100 LB | 15,500 | Buah |
32 | 8995757205308 | BT F4 KIKY 200 LB | 28,500 | Buah |
33 | 010143 | BT F4 KIKY 300 LB | 36,500 | Buah |
34 | 8995757205308 | BT KW KIKY 100 LB | 9,500 | Buah |
35 | 8995757205605 | BT KW KIKY 200 LB | 15,500 | Buah |
36 | 010116 | BT F4 BINTANG OBOR 300 LB | 32,500 | Buah |
38 | 010117 | BT F4 BINTANG OBOR 500 LB | 59,500 | Buah |
39 | 010128 | BT F4 KURA MAS 200 LB | 14,900 | Buah |
40 | 010260 | BT F4 ARTMARK 100 LB | 7,500 | Buah |
41 | 010233 | BT F4 LOCOMOTIF 100 LB | 9,500 | Buah |
42 | 010111 | BT KW AA 200 LB | 14,500 | Buah |
43 | 010234 | BT KW LOCOMOTIF 100 LB | 6,500 | Buah |
44 | 8995757233301 | BT EXPEDISI KIKY 100LBR | 10,000 | Buah |
45 | 010118 | BT FOLIO EXSPEDISI BNTG OBOR 100 LB | 11,000 | Buah |
46 | 010120 | BT FOLIO EXPEDISI AA 100 LB | 8,500 | Buah |
48 | 170010 | BK KAS FOLIO KNI | 9,500 | Buah |
49 | 170015 | BK KAS KWARTO KNI | 5,000 | Buah |
56 | 170034 | BK KWITANSI SIDU 50LB SDG | 2,900 | Buah |
57 | 8991389228234 | BK KWITANSI SIDU MN 40LB | 2,000 | Buah |
58 | 8991389228210 | BK KWITANSI SIDU BESAR | 4,000 | Buah |
65 | 170171 | BK SSP STANDAR 5PLY KNI | 13,500 | Buah |
66 | 170166 | BK SSP STANDAR 6PLY KNI | 15,000 | Buah |
67 | 170165 | BK SSP STANDAR 5PLY BRILIANT | 10,500 | Buah |
68 | 170272 | BK SSP STANDAR 5PLY 69 | 11,000 | Buah |
69 | 170180 | BK FAKTUR PAJAK STANDAR NCR | 9,000 | Buah |
70 | 170197 | BK FAKTUR PAJAK 25 SET "69" | 14,500 | Buah |
71 | 170173 | BK FAKTUR PAJAK R3 BTS | 15,000 | Buah |
72 | 170104 | WRITING BLOCK KNI | 3,000 | Buah |
73 | 170158 | WRITING BLOK KNI SPIRAL | 4,000 | Buah |
75 | 170168 | WRITING BLOCK GRAND SPIRAL | 3,500 | Buah |
76 | 170265 | WRITING PAD LOCOMOTIF | 2,000 | Buah |
77 | 170209 | BLOCK NOTE POLOS KNI | 3,000 | Buah |
78 | 170258 | BLOCK NOTE KNI SPIRAL | 3,500 | Buah |
81 | 030916 | BK GAMBAR A4 GALAXI | 2,500 | Buah |
82 | 030999 | BK GAMBAR A4 SIDU | 3,500 | Buah |
83 | 8995229000141 | BK GAMBAR AA A3 | 6,500 | Buah |
84 | 8995229000134 | BK GAMBAR AA A4 | 3,000 | Buah |
85 | 030939 | BK GAMBAR SIDU A3 | 6,000 | Buah |
Kategori : Alat Tulis | ||||
No | Kode | Nama Barang | Harga Jual | Satuan |
1 | 4974052813535 | BAK STAMP ARTLINE NO.0 | 22,000 | Buah |
2 | 4974052813474 | BAK STAMP ARTLINE NO.00 | 16,500 | Buah |
3 | 497405281397 | BAK STAMP ARTLINE NO.1 | 26,500 | Buah |
4 | 090040 | BAK STAMP ARTLINE NO.1 (Plastik) | 14,000 | Buah |
5 | 6940328724605 | BAK STAMP HERO HR-2001 | 4,500 | Buah |
6 | 090043 | BAK STAMP HERO HR-3001 | 6,000 | Buah |
7 | 6940328724605 | BAK STAMP HERO KCL | 5,000 | Buah |
8 | 8993988345039 | BAK STAMP JOYCO NO.0 | 4,000 | Buah |
9 | 8993988345039 | BAK STAMP JOYKO NO.0 | 4,000 | Buah |
11 | 8993988345053 | BAK STAMP JOYKO NO.00 | 5,500 | Buah |
12 | 8993988345022 | BAK STAMP JOYKO NO.1 | 5,500 | Buah |
15 | 8993988065036 | BINDER CLIP JOYKO 105 | 3,000 | Pak |
16 | 8993988065074 | BINDER CLIP JOYKO NO. 111 | 4,500 | Pak |
17 | 8993988065098 | BINDER CLIP JOYKO NO.155 | 5,000 | Pak |
18 | 8993988065050 | BINDER CLIPS JOYCO 107 | 2,500 | Pak |
19 | 8993988065111 | BINDER CLIPS JOYKO 200 | 9,000 | Pak |
20 | 8993988065128 | BINDER CLIPS JOYKO 260 | 13,500 | Pak |
21 | 8998838080016 | BINDER CLIPS KENKO 105 | 3,000 | Pak |
22 | 8998838080023 | BINDER CLIPS KENKO 107 | 3,000 | Pak |
23 | 8998838080030 | BINDER CLIPS KENKO 111 | 4,000 | Pak |
24 | 8998838080047 | BINDER CLIPS KENKO 155 | 6,500 | Pak |
25 | 8998838080054 | BINDER CLIPS KENKO 200 | 9,500 | Pak |
26 | 8998838080061 | BINDER CLIPS KENKO 260 | 15,000 | Pak |
27 | 210455 | CLIP BOARD ACRYLIC T-261 | 37,500 | Buah |
28 | 210426 | CLIP BOARD BT TRANSPARAN | 19,000 | Buah |
29 | 210414 | CLIP BOARD KAYU | 6,500 | Buah |
30 | 210411 | CLIP BOARD KAYU GM | 12,500 | Buah |
31 | 210422 | CLIP BOARD KAYU KIM | 6,000 | Buah |
32 | 210407 | CLIP BOARD KIM | 8,000 | Buah |
35 | 8993988060024 | CUT JOYKO A-300 | 4,000 | Buah |
38 | 220254 | CUT JOYKO A-300SG | 6,000 | Buah |
39 | 8993988060000 | CUT JOYKO K-200 | 3,000 | Buah |
40 | 899398806062 | CUT JOYKO L-500A | 10,000 | Buah |
41 | 8998838060018 | CUT KENKO L-500 | 11,000 | Buah |
42 | 8998838060032 | CUT KENKO A-300 | 4,000 | Buah |
43 | 899883806032 | CUT KENKO K 200 | 4,000 | Buah |
54 | 220059 | GT JOYKO SC-828 | 3,500 | Buah |
55 | 8993988345015 | GT JOYKO SC-838 | 5,000 | Buah |
56 | 8993988345015 | GT JOYKO SC-848 | 8,000 | Buah |
57 | 220211 | GT JOYKO SS-5 | 4,000 | Buah |
58 | 8998838060063 | GT KENKO BESAR | 9,000 | Buah |
59 | 8998838060056 | GT KENKO SC-838N | 6,000 | Buah |
60 | 8990838061015 | ISI CUT KENKO A-100 | 3,000 | Buah |
61 | 8998838061022 | ISI CUT KENKO L-150 | 4,500 | Buah |
73 | 49704330100518 | ISI STAPLER ETONA 10 | 1,500 | Pak |
74 | 9556781003101 | ISI STAPLER MAX NO.3-IM | 4,000 | Pak |
75 | 4970430240610 | ISI STAPLES ETONA NO.3 | 3,000 | Pak |
76 | 9556781001107 | ISI STEPLES MAX 10 ASLI | 2,000 | Pak |
77 | 9556781401204 | ISI STEPLES MAX 1210 FA-H 3/8" | 16,500 | Pak |
78 | 9556781403208 | ISI STEPLES MAX 1215 FA-H 9/16" | 20,000 | Buah |
79 | 4902870200565 | ISI STEPLES MAX 1217 FA-H 5/8" | 21,000 | Buah |
80 | 8873178880272 | K.FAX PANSC KX-FA 93 | 50,000 | Buah |
84 | 200702 | KASET HANDYCAM SONY DV-M60 | 26,000 | Buah |
85 | 200701 | KASET SONY C-60ZXA | 7,000 | Buah |
86 | 200700 | KASET SONY ZX-90 HJ | 8,000 | Buah |
87 | 090158 | LABEL CD-R DONATELLO | 500 | Buah |
89 | 090139 | LABEL TOM&JERRY 100 | 4,000 | Set |
90 | 090138 | LABEL TOM&JERRY 101 | 4,000 | Set |
91 | 090131 | LABEL TOM&JERRY 102 | 4,000 | Set |
96 | 090141 | LABEL TOM&JERRY 103 | 4,000 | Set |
97 | 090140 | LABEL TOM&JERRY 104 | 4,000 | Set |
98 | 090145 | LABEL TOM&JERRY 105 | 4,000 | Set |
100 | 090132 | LABEL TOM&JERRY 106 | 4,000 | Set |
101 | 090142 | LABEL TOM&JERRY 107 | 4,000 | Set |
102 | 090144 | LABEL TOM&JERRY 108 | 4,000 | Set |
104 | 090143 | LABEL TOM&JERRY 109 | 4,000 | Set |
105 | 090151 | LABEL TOM&JERRY 110 | 4,000 | Set |
106 | 090152 | LABEL TOM&JERRY 111 | 4,000 | Set |
107 | 090150 | LABEL TOM&JERRY 112 | 4,000 | Set |
108 | 090149 | LABEL TOM&JERRY 113 | 4,000 | Set |
109 | 090133 | LABEL TOM&JERRY 119 | 4,000 | Set |
110 | 090134 | LABEL TOM&JERRY 120 | 4,000 | Set |
111 | 090137 | LABEL TOM&JERRY 121 | 4,000 | Set |
112 | 090135 | LABEL TOM&JERRY 122 | 4,000 | Set |
113 | 090136 | LABEL TOM&JERRY 123 | 4,000 | Set |
116 | 090145 | LABEL TOM&JERRY 126 | 4,000 | Set |
117 | 090129 | LABEL TOM&JERRY 127 | 4,000 | Set |
119 | 090130 | LABEL TOM&JERRY 99 | 4,000 | Set |
120 | 090437 | LABEL TRANSPARAN 103 | 11,000 | Set |
121 | 090436 | LABEL TRANSPARAN 121 | 11,000 | Set |
122 | 090510 | MAGHNET KENKO CM-30 | 5,000 | Buah |
123 | 8993988230502 | MAGNET JOYKO MN-30-5 | 5,000 | Buah |
124 | 8993988230519 | MAGNET JOYKO MN-40-4 | 6,000 | Buah |
125 | 8998838080412 | MAGNET KENKO CM-20 | 5,000 | Buah |
126 | DS400000PSN25 | MARK & NOTE PRONTO | 9,500 | Buah |
129 | 025955 | PAKET UJIAN SIAP FC 119047 | 27,500 | Pak |
132 | 8993988065197 | PAPER CLIP JOYKO NO.3 | 1,500 | Pak |
133 | 8998838080122 | PAPER CLIP KENKO NO.3 | 2,000 | Pak |
134 | 210398 | PAPER CLIP SEAGULL NO.3 | 2,000 | Pak |
135 | 8993988665029 | PAPER CLIP WARNA JOYKO | 3,000 | Pak |
136 | 210390 | PAPER CLIPS ATOM 1 | 4,000 | Pak |
137 | 8998838800638 | PAPER CLIPS KENKO 5 | 4,000 | Pak |
138 | 8993988105015 | PAPER FASTENER JOYKO PF-50 | 6,000 | Pak |
139 | 020124 | PEN BALLINER PILOT | 13,500 | Buah |
144 | 020014 | PEN BOXY MITSUBISHI 0,3MM | 8,000 | Buah |
145 | 020001 | PEN BOXY UNIBAL UB 105 | 8,000 | Buah |
146 | 021206 | PEN FASTER | 2,500 | Buah |
147 | 025126 | PEN FIZZ 101 STANDAR | 1,500 | Buah |
149 | 026381 | PEN KENKO KS-97 | 4,000 | Buah |
153 | 020189 | PEN MK PILOT H 165 0,5 | 15,500 | Buah |
154 | 020223 | PEN PILOT BPT-P | 2,500 | Buah |
155 | 4902505252761 | PEN PILOT G 3 GEL | 11,500 | Buah |
158 | 020262 | PEN SNOWMAN BP-7 | 1,500 | Buah |
160 | 4970129030515 | PEN SNOWMAN DRAW PEN 01,02,03, | 9,000 | Buah |
161 | 020221 | PEN SNOWMAN V1 | 1,500 | Buah |
162 | 020222 | PEN SNOWMAN V2 HI-GRIP | 2,000 | Buah |
163 | 025299 | PEN SPIRAL TRIFELO 317 | 6,900 | Buah |
164 | 026299 | PEN SPIRAL TRIFELO 318 | 6,900 | Buah |
170 | 4006381186476 | PEN STABILO POINT 88 | 7,500 | Buah |
172 | 020194 | PEN STANDAR B'GEL 0.5/0.7 | 4,500 | Buah |
173 | 025139 | PEN STANDAR G-SOFT | 3,500 | Buah |
174 | 026034 | PEN STANDAR G-SOFT XT | 2,500 | Buah |
176 | 020054 | PEN ZEBRA 101BK MILIPEN | 5,900 | Buah |
177 | 025322 | PENGG BESI JOYKO 30CM | 6,000 | Buah |
178 | 022260 | PENGG BESI JOYKO 50CM | 11,500 | Buah |
179 | 022261 | PENGG BESI JOYKO 60CM | 9,000 | Buah |
180 | 020935 | PENGG BESI KENKO 100CM | 32,000 | Buah |
181 | 8998838358078 | PENGG BESI KENKO 30CM | 6,000 | Buah |
182 | 8998838358085 | PENGG BESI KENKO 40CM | 9,000 | Buah |
183 | 8998838358092 | PENGG BESI KENKO 50CM | 11,500 | Buah |
184 | 8998838358108 | PENGG BESI KENKO 60CM | 17,000 | Buah |
185 | 020818 | PENGG BUTTERFLY 20CM | 1,500 | Buah |
186 | 020817 | PENGG BUTTERFLY 30CM | 2,000 | Buah |
187 | 020816 | PENGG BUTTERFLY 40CM | 9,000 | Buah |
188 | 4902778984925 | PENGH BOXY BSR EP-100BX | 14,000 | Buah |
189 | 4902778994290 | PENGH BOXY KCL EP-60BX | 7,500 | Buah |
190 | 9556089871303 | PENGH FAB.CASTELL 187130 | 6,000 | Buah |
191 | 021810 | PENGH FAB.CASTELL 708648 | 2,500 | Buah |
192 | 9556089889209 | PENGH FAB.CASTELL 708920 | 5,500 | Buah |
193 | 021810 | PENGH FC 7086-40 | 2,500 | Buah |
194 | 9556089875288 | PENGH FC DUST-FREE 1875-28 | 7,000 | Buah |
195 | 8993988090083 | PENGH JOYKO 526-B40 | 1,000 | Buah |
196 | 8993988090069 | PENGH JOYKO EB-30 | 1,500 | Buah |
197 | 021825 | PENGH KENKO 526 B40BL | 1,500 | Buah |
198 | 4007817524206 | PENGH STEAD 526B40 | 2,000 | Buah |
199 | 021816 | PENGH STEADT COMBI 526 BT30 | 4,000 | Buah |
200 | 021817 | PENGH STEADT RASOPLAST 526 B30 | 5,000 | Buah |
201 | 2311234032322 | PENGH WB GM BESAR | 8,000 | Buah |
202 | 6311234032328 | PENGH WB GM KECIL | 7,500 | Buah |
203 | 4005401171027 | PENSIL FABER CASTELL | 3,000 | Buah |
204 | 023036 | PENSIL FC JUNIOR GRIP | 2,500 | Buah |
205 | 025953 | PENSIL JOYKO 2B BIRU | 1000 | Buah |
206 | 025952 | PENSIL JOYKO HB MERAH | 700 | Buah |
208 | 025111 | PENSIL MNK JOYKO MP-01 | 5,000 | Buah |
209 | 025234 | PENSIL MNK JOYKO MP-02 | 2,500 | Buah |
210 | 8993988300076 | PENSIL MNK JOYKO MP-08 | 6,000 | Buah |
211 | 8993988300137 | PENSIL MNK JOYKO MP-15 | 1,500 | Buah |
213 | 021694 | PENSIL MNK PENTEL PD-105T | 13,500 | Buah |
215 | 021457 | PENSIL MNK PILOT FASTRAK 0,5 | 8,500 | Buah |
216 | 020189 | PENSIL MNK PILOT H 165 0,5 | 17,500 | Buah |
217 | 025179 | PENSIL MNK PILOT H-245 | 17,900 | Buah |
219 | 021405 | PENSIL MNK STEAD 777 0,5 | 14,500 | Buah |
220 | 020523 | PENSIL MNK STEADTMARS 0,3 | 34,500 | Buah |
221 | 026793 | PENSIL MNK TRIFELLO TF-2153 | 5,000 | Buah |
222 | 022999 | PENSIL STEATD LUMOGRAPH | 3,000 | Buah |
223 | 5014047020018 | PITA BROTHER 1030 AS | 41,500 | Buah |
224 | 180112 | PITA DAITO | 10,000 | Buah |
225 | 00212000023226 | POST-IT 3M 653 | 4,000 | Buah |
226 | 0021200155772 | POST-IT 3M 654 | 8,000 | Buah |
227 | 021200140624 | POST-IT 3M 655 | 11,500 | Buah |
228 | 021200189555 | POST-IT 3M 656 | 6,500 | Buah |
229 | 021200660665 | POST-IT 3M 657 | 10,500 | Buah |
230 | 021200662850 | POST-IT 3M 660 | 22,500 | Buah |
231 | 0021200588495 | POST-IT 3M 670 | 23,500 | Buah |
232 | 021200666971 | POST-IT 3M 680 | 14,500 | Buah |
233 | 021200698125 | POST-IT 3M 680 TRANSPARANT | 18,000 | Buah |
234 | 090267 | POST-IT PRONTO 40x50 mm | 5,000 | Buah |
236 | 090268 | POST-IT PRONTO 50x75 mm | 6,500 | Buah |
237 | 090266 | POST-IT PRONTO 75x75 mm | 8,500 | Buah |
238 | 090257 | PRONTO PAGEMARKER PSN-15 | 7,000 | Buah |
239 | 8993988310006 | PUNCH JOYKO 3OXL | 7,000 | Buah |
240 | 8993988310006 | PUNCH JOYKO 85 | 39,500 | Buah |
241 | 6921696180002 | PUNCH KENKO 30XL | 13,000 | Buah |
242 | 6921696180026 | PUNCH KENKO 40XL | 25,000 | Buah |
243 | 8993988310068 | PUNCH KENKO 85 | 55,000 | Buah |
244 | 8993988310044 | PUSH-PIN JOYCO PP30TR | 2,500 | Buah |
245 | 210420 | PUSH-PIN KENKO | 2,500 | Buah |
246 | 021572 | RAUTAN FC 125 LV | 5,000 | Buah |
247 | 021574 | RAUTAN FC KECIL | 2,500 | Buah |
248 | 026329 | RAUTAN I-GLOO 2 HOLE | 5,000 | Buah |
249 | 026328 | RAUTAN JOYKO B-26 | 2,500 | Buah |
252 | 026097 | RAUTAN JOYKO SP-362 | 700 | Buah |
254 | 022469 | RAUTAN KENKO ANGEL -5 | 57,000 | Buah |
255 | 8998838060193 | RAUTAN KENKO ANGEL-3 | 30,000 | Buah |
259 | 4974052841514 | SPIDOL ARTLINE 107R | 6,000 | Buah |
261 | 4974052814419 | SPIDOL ARTLINE 170 BLACK | 7,000 | Buah |
262 | 4974052814433 | SPIDOL ARTLINE 170 BLUE | 7,000 | Buah |
263 | 4974052841514 | SPIDOL ARTLINE 170 GREEN | 7,000 | Buah |
264 | 4974058214457 | SPIDOL ARTLINE 170 RED | 7,000 | Buah |
265 | 4974052820045 | SPIDOL ARTLINE 400XF | 13,000 | Buah |
266 | 4974052821202 | SPIDOL ARTLINE 500 BLACK | 8,500 | Buah |
267 | 4974052821219 | SPIDOL ARTLINE 500 BLUE | 8,500 | Buah |
268 | 4974052821226 | SPIDOL ARTLINE 500 RED | 8,500 | Buah |
269 | 4974052817700 | SPIDOL ARTLINE 517 | 7,900 | Buah |
271 | 026410 | SPIDOL ARTLINE 517R | 7,900 | Buah |
272 | 4974052801303 | SPIDOL ARTLINE 70 BLACK | 7,500 | Buah |
273 | 4974052801310 | SPIDOL ARTLINE 70 BLUE | 7,500 | Buah |
274 | 4974052801327 | SPIDOL ARTLINE 70 RED | 7,500 | Buah |
275 | 4974052804014 | SPIDOL ARTLINE 700 BLUE | 9,500 | Buah |
276 | 4974052804007 | SPIDOL ARTLINE 700 BLACK | 9,500 | Buah |
277 | 4974052802300 | SPIDOL ARTLINE 90 BLACK | 9,500 | Buah |
278 | 4974052802317 | SPIDOL ARTLINE 90 BLUE | 9,500 | Buah |
279 | 4974052803307 | SPIDOL ARTLINE EK 100 BLACK | 19,500 | Buah |
280 | 4974052803314 | SPIDOL ARTLINE EK 100 BLUE | 19,500 | Buah |
281 | 4974052803321 | SPIDOL ARTLINE EK 100 RED | 19,500 | Buah |
282 | 020779 | SPIDOL OHP FABERCASTELL 6SET | 36,500 | Buah |
284 | 49701290122510 | SPIDOL OHP SNOWMAN | 8,000 | Buah |
285 | 020728 | SPIDOL OHP STABILO F/M 6 | 38,500 | Buah |
286 | 020727 | SPIDOL OHP STABILO F/M 8 | 49,500 | Buah |
287 | 4970129006664 | SPIDOL SNOWMAN GOLD | 15,000 | Buah |
288 | 020726 | SPIDOL SNOWMAN KCL | 1,500 | Buah |
289 | 4970129726517 | SPIDOL SNOWMAN MARKER | 6,000 | Buah |
290 | 020715 | SPIDOL SNOWMAN MARKER 500 | 17,500 | Buah |
291 | 4970129006657 | SPIDOL SNOWMAN SILVER | 15,000 | Buah |
292 | 4970129727514 | SPIDOL SNOWMAN WH.BOARD | 6,500 | Buah |
293 | 020721 | SPIDOL SNOWMAN WH.BOARD 450 | 11,000 | Buah |
294 | 4970129008644 | SPIDOL SNOWMAN WHITE | 15,000 | Buah |
295 | 4006381333627 | STABILO BOSS 70/24 YELLOW | 8,500 | Buah |
296 | 4006381333641 | STABILO BOSS 70/33 GREEN | 8,500 | Buah |
297 | 4006381333658 | STABILO BOSS 70/40 DARK PINK | 8,500 | Buah |
298 | 4006381333672 | STABILO BOSS 70/50 ORANGE | 8,500 | Buah |
299 | 4006381118743 | STABILO BOSS 70/55 UNGU | 8,500 | Buah |
300 | 4006381333689 | STABILO BOSS 70/56 PINK | 8,500 | Buah |
301 | 4006381135924 | STABILO BOSS SWING 275/24 YELLOW | 9,500 | Buah |
302 | 4006381135917 | STABILO BOSS SWING 275/31 BLUE | 9,500 | Buah |
303 | 4006381135900 | STABILO BOSS SWING 275/32 GREEN | 9,500 | Buah |
304 | 4006381135856 | STABILO BOSS SWING 275/54 ORANGE | 9,500 | Buah |
305 | 4006381135894 | STABILO BOSS SWING 275/55 MAGENTA | 9,500 | Buah |
306 | 4974052804007 | STABILO BOSS SWING 275/56 PINK | 9,500 | Buah |
307 | 4005401548218 | STABILO FABER CASTEL DARK PINK | 7,000 | Buah |
308 | 4005401548638 | STABILO FABER CASTEL GREEN | 7,000 | Buah |
309 | 4005401548157 | STABILO FABER CASTEL ORANGE | 7,000 | Buah |
310 | 4005401548287 | STABILO FABER CASTEL PINK | 7,000 | Buah |
311 | 4005401548072 | STABILO FABER CASTEL YELLOW | 7,000 | Buah |
312 | 4005401548515 | STABILO FABER CASTELL BLUE | 7,000 | Buah |
321 | 4006381333634 | STABLO BOSS 70/31 BLUE | 8,500 | Buah |
329 | 4902870729257 | STAPLER MAX 50 | 52,500 | Buah |
330 | 4902870729134 | STAPLER MAX HD 10 | 14,000 | Buah |
331 | 4902870648305 | STAPLER MAX HD 10D | 34,000 | Buah |
332 | 090234 | STICK 'N NOTES 21091 WRN | 9,500 | Buah |
334 | 090462 | STICK'N NOTES HOPAX 3*3 | 5,500 | Buah |
335 | 090258 | STIKER CHAMPION A4 | 1,000 | Buah |
336 | 090608 | TAPE DISPENSER KNK 501 | 12,000 | Buah |
337 | 8998838080726 | TAPE DISPENSER KNK 503 | 19,500 | Buah |
338 | 090606 | TAPE DISPENSER KNK HT-82 | 9,000 | Buah |
339 | 090005 | TAPE DISPENSER LION 20 KECIL | 8,500 | Buah |
340 | 090006 | TAPE DISPENSER LION 50 BESAR | 16,500 | Buah |
341 | 090004 | TAPE DISPENSER LION 7 SEDANG | 11,000 | Buah |
342 | 090014 | TAPE DISPENSER LION u/ LAKBAN | 16,000 | Buah |
343 | 090018 | TAPE HOLDER MICRO DOT M50 | 12,000 | Buah |
344 | 090019 | TAPE HOLDER MICRODOT M30 | 11,000 | Buah |
346 | 4974052860003 | TINTA SPIDOL ARTLINE MARKER BLACK | 13,900 | Buah |
347 | 4974052860010 | TINTA SPIDOL ARTLINE MARKER BLUE | 13,900 | Buah |
349 | 4974052860324 | TINTA SPIDOL ARTLINE WHITE BOARD BLACK | 16,500 | Buah |
350 | 4974052860317 | TINTA SPIDOL ARTLINE WHITE BOARD BLUE | 16,500 | Buah |
351 | 4970129731511 | TINTA SPIDOL MARKER SNOWMAN BLACK | 8,500 | Buah |
352 | 49080129731535 | TINTA SPIDOL MARKER SNOWMAN BLUE | 8,500 | Buah |
353 | 4970129731528 | TINTA SPIDOL MARKER SNOWMAN RED | 8,500 | Buah |
354 | 4970129732532 | TINTA SPIDOL WHITE BOARD SNOWMAN BLUE | 12,500 | Buah |
355 | 4970129732525 | TINTA SPIDOL WHITE BOARD SNOWMAN RED | 12,500 | Buah |
356 | 4874052812897 | TINTA STAMP ARTLINE BLACK | 21,000 | Buah |
357 | 4974052812903 | TINTA STAMP ARTLINE BLUE | 21,000 | Buah |
358 | 4974052812927 | TINTA STAMP ARTLINE GREEN | 21,000 | Buah |
359 | 4974052812910 | TINTA STAMP ARTLINE RED | 21,000 | Buah |
360 | 4974052812934 | TINTA STAMP ARTLINE VIOLET | 21,000 | Buah |
361 | 7313993731046 | TINTA STAMP OTOMATIS | 7,000 | Buah |
362 | 8995027000022 | TINTA STAMP PYRAMID BIRU | 8,000 | Buah |
363 | 8995027000053 | TINTA STAMP PYRAMID HIJAU | 8,000 | Buah |
364 | 8995027000039 | TINTA STAMP PYRAMID HITAM | 8,000 | Buah |
365 | 8995027000046 | TINTA STAMP PYRAMID MERAH | 8,000 | Buah |
366 | 8995027000015 | TINTA STAMP PYRAMID VIOLET | 8,500 | Buah |
367 | 9555017420909 | TIP EX FLUID 4203 | 9,000 | Buah |
369 | 89939880450216 | TIP EX JOYKO CF-201PT | 6,000 | Buah |
370 | 8993988050254 | TIP EX JOYKO CF-S205PT | 5,000 | Buah |
371 | 4977564304850 | TIP EX REFIL PLUS WH-605R-2P | 15,900 | Buah |
372 | 8993988055068 | TIP EX ROLLER JOYKO CT-509 | 6,000 | Buah |
373 | 4977564304737 | TIP EX ROLLER PLUS WH-605 | 18,500 | Buah |
374 | 8998838050002 | TIP-EX KENKO KE01 | 4,000 | Buah |
375 | 3474370016317 | TIP-EX PENTEL ZL 31-W | 21,500 | Buah |
379 | 3474370026620 | TIP-EX PENTEL ZL 62-W | 19,500 | Buah |
380 | 3474370026019 | TIP-EX PENTEL ZL C1-W | 19,500 | Buah |
381 | 9556412661007 | TIP-EX RE-TYPE N0.9200 | 7,000 | Buah |
382 | 4970129724483 | SPIDOL SNOWMEN 12 WARNA | 12,000 | Set |
383 | 4970129724490 | SPIDOL SNOWMEN 24 WARNA | 24,500 | Set |
Kategori : Kertas | ||||
No | Kode | Nama Barang | Hrg Jual | SATUAN |
1 | 390045 | CAVER BFL FOLIO TBL | 39,500 | Pak |
2 | 390058 | CAVER LINEN HTM F4 TBL | 55,000 | Pak |
33 | 040184 | CF J-PLUS 14 7/8 x 11 2PLY | 267,000 | Box |
34 | 040179 | CF J-PLUS 9,5x11 1PLY | 126,500 | Box |
35 | 040180 | CF J-PLUS 9,5x11 2PLY NCR | 173,000 | Box |
36 | 040182 | CF J-PLUS 9,5x11 3PLY | 286,000 | Box |
37 | 040183 | CF J-PLUS 9,5x11 4PLY NCR | 189,000 | Box |
38 | 040181 | CF J-PLUS 9,5x11:2 3PLY NCR | 290,000 | Box |
39 | 040168 | CF OFFICE MAX 14 7/8 x 11 1PLY | 110,000 | Box |
40 | 040169 | CF OFFICE MAX 14 7/8 x 11 2PLY | 178,500 | Box |
